General Intelligence and Reasoning | General Awareness | Quantitative Aptitude | English Comprehension |
Classification | Static General Knowledge (Indian History, Culture, etc.) | Simplification | Reading Comprehension |
Analogy | Science | Interest | Fill in the Blanks |
Coding-Decoding | Current Affairs | Averages | Spellings |
Puzzle | Sports | Percentage | Phrases and Idioms |
Matrix | Books and Authors | Ratio and Proportion | One word Substitution |
Word Formation | Important Schemes | Problem on Ages | Sentence Correction |
Venn Diagram | Portfolios | Speed, Distance and Time | Error Spotting |
Direction and Distance | People in News | Number System | Synonyms |
Blood Relations | Computers | Mensuration | Antonyms |
Series | Awards and their importance | Data Interpretation | Idioms & Phrases |
Verbal reasoning | Geography | Time and Work | |
Non-Verbal Reasoning | Economy | Algebra | |
Critical Thinking | Polity | Trigonometry | |
Emotional & Social Intelligence | Population Census | Geometry |
Statistics | General Studies (Finance & Economics) | Quantitative Aptitude | English Comprehension |
Collection and Representation of Data | Finance and Accounting | Simplification | Reading Comprehension |
Measure of Dispersion | Fundamental Principles | Interest | Spelling |
Measure of Central Tendency | Financial Accounting | Averages | Fill in the Blanks |
Moments, Skewness and Kurtosis | Basic Concepts of Accounting | Percentage | Phrases and Idioms |
Correlation and Regression | Self-Balancing Ledger | Ratio and Proportion | One Word Substitution |
Random Variables | Forms of Market and price determination in different markets | Speed, Distance and Time | Sentence Correction |
Random Variables | Theory of Production and cost | Number System | Error Spotting |
Sampling Theory | Economics and Governance | Mensuration | Cloze Test |
Analysis and Variance | Comptroller and Auditor General of India | Data Interpretation | Para Jumbles |
Time Series Analysis | Finance Commission | Time and Work | Synonyms-Antonyms |
Index Number | Theory of Demand and Supply | Algebra | Active-Passive Voice |
Trigonometry | Direct-Indirect Speech | ||
Geometry | |||
Data Sufficiency |