A candidate must be either -
SSC CGL Post | Educational Qualification |
Assistant Audit Officer/ Assistant Accounts Officer | Bachelor's Degree in any subject from a recognized University. OR Desirable Qualification: CA/CS/MBA/Cost & Management Accountant/ Masters in Commerce/Masters in Business Studies |
Junior Statistical Officer | Bachelor's Degree in any subject from a recognized University OR Institute with at least 60% Marks in mathematics at 12th standard level OR Bachelor's Degree in any subject with statistics as one of the subjects at degree level. |
Statistical Investigator Grade-II Post | Bachelor's Degree from any recognized University with a minimum of 60% in mathematics in class 12th OR Bachelor's Degree in any discipline with Statistics as one of the subjects in graduation |
All Other Posts | Bachelor's Degree in any discipline from a recognized University or equivalent |
Important Note | The candidates appearing in the final year of their graduation can also apply, however they must possess Essential qualification on or before 01-01-2020. |
Minimum - 18 Years & Maximum - 32 Years
SSC CGL Post Wise Age Limit
S. No | Name of Post | Ministry/ Department/ Office/ Cadre | Classification of Posts | Age Limit |
1 | Assistant Audit Officer | Indian Audit & Accounts Department under C & AG | Group "B" Gazetted (Non-Ministerial) | Not exceeding 30 years. |
2 | Assistant Accounts Officer | Indian Audit & Accounts Department under C & AG | Group "B" Gazetted (Non-Ministerial) | |
3 | Assistant Section Officer | Central Secretariat Service | Group "B" | 20-30 years |
4 | Assistant Section Officer | Intelligence Bureau | Group "B" | Not exceeding 30 years. |
5 | Assistant Section Officer | Ministry of Railway | Group "B" | 20-30 years |
6 | Assistant Section Officer | Ministry of External Affairs | Group "B" | |
7 | Assistant Section Officer | AFHQ | Group "B" | |
8 | Assistant | Other Ministries/ Departments/ Organizations | Group "B" | 18-30 years |
9 | Assistant | Other Ministries/ Departments/ Organizations | Group "B" | 20-30 years |
10 | Assistant Section Officer | Other Ministries/ Departments/ Organizations | Group "B" | Not exceeding 30 years |
11 | Inspector of Income Tax | CBDT | Group "C" | |
12 | Inspector, (Central Excise) | CBIC | Group "B" | |
13 | Inspector (Preventive Officer) | |||
14 | Inspector (Examiner) | |||
15 | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group "B" | Up to 30 years |
16 | Sub Inspector | Central Bureau of Investigation | Group "B" | 20-30 years |
17 | Inspector Posts | Department of Post | Group "B" | 18-30 years |
18 | Inspector | Central Bureau of Narcotics | Group "B" | Not exceeding 30 years |
19 | Assistant | Other Ministries/ Departments/ Organizations | Group "B" | |
20 | Assistant/ Superintendent | Other Ministries/ Departments/ Organizations | Group "B" | |
21 | Divisional Accountant | Offices under C & AG | Group "B" | |
22 | Sub Inspector | National Investigation Agency (NIA) | Group "B" | Up to 30 years |
23 | Junior Statistical Officer | M/o Statistics & Programme Implementation. | Group "B" | Up to 32 years |
24 | Statistical Investigator Grade-II | Registrar General of India | Group "B" | Not exceeding 30 years |
25 | Auditor | Offices under C&AG | Group "C" | 18-27 years |
26 | Auditor | Other Ministry/ Departments | Group "C" | |
27 | Auditor | Offices under CGDA | Group "C" | |
28 | Accountant | Offices under C & AG | Group "C" | |
29 | Accountant/ Junior Accountant | Other Ministry/ Departments | Group "C" | |
30 | Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres. | Group "C" | |
31 | Tax Assistant | CBDT | Group "C" | |
32 | Tax Assistant | CBIC | Group "C" | |
33 | Sub-Inspector | Central Bureau of Narcotics | Group "C" | |
34 | Upper Division Clerks | Dte. Gen Border Road Organisation (MoD) (Post is only for male Candidates with higher physical and medical standards) |
Group "C" |
No. | Category | Age Relaxation |
1 | Scheduled Caste/Scheduled Tribe | 5 years |
2 | Other Backward Classes (Non-Creamy Layer) | 3 years |
3 | Persons With Disabilities | 10 years |
4 | Persons With Disabilities + OBC | 13 years |
5 | Persons With Disabilities + ST/SC | 15 years |